Hub Service Kit
- Part Number: 10081728
- Part Terminology: Wheel Bearing and Seal Kit
- Brand Code: BXXV
- Line No: CMT
Description
HUB REBUILD KIT | CMTProduct Specification
| Weight | 17.7 |
|---|
Interchange
| Brand | Interchange |
|---|---|
| FRGHT | CM-10081728 |
| MACKX | 7413-10081728 |
| PFTRK | CON-10081728 |
| VLVNA | CM 10081728 |
Literature
Literature coming soon
Hub Service Kit
- Part Number: 10081729
- Part Terminology: Wheel Bearing and Seal Kit
- Brand Code: BXXV
- Line No: CMT
Description
HUB REBUILD KIT | CMTProduct Specification
| Weight | 14.1 |
|---|
Interchange
| Brand | Interchange |
|---|---|
| MACKX | 23977022 |
| MACKX | 7413-10081729 |
| NVSTR | CNM10081729 |
| PFTRK | CON-10081729 |
| TRUCK | CO10081729 |
| VLVNA | 23977022 |
| VLVNA | CM 10081729 |
Literature
Literature coming soon
ROTOR SERVICE KIT
- Part Number: 10082074
- Part Terminology: Disc Brake Rotor Kit
- Brand Code: BXXV
- Line No: CMT
Description
ConMets rotors are available for all axle positions in both air and hydraulic disc options, iron or aluminum. Each rotor is precision-machined for top performance, preventing brake pulsation and ABS signal issues because of runout. Three designs are available: flat rotor, hat rotor, and U-shape rotor. ConMets exclusively designed flat rotor is an affordable, lightweight solution for heavy-duty applications. With a unique compact design, hat-shaped rotors are best suited for medium-duty applications. U-shaped rotors feature a high torque capacity and are the industry-proven standard for heavy- and severe-duty applications.Product Specification
| Weight | 79.0 |
|---|
Interchange
| Brand | Interchange |
|---|---|
| BENDX | BR17D102 |
| FRGHT | CM 10082074 |
| HALDX | MPBR76617 |
| MACKX | 7413-10082074 |
| MDWWH | C5 10082074 |
| MERTR | M44D802082 |
| NVSTR | CNM10082074 |
| PACCR | 56095P |
| PACCR | CM10082074 |
| PACCR | M44D802082 |
| PACCR | MPBR76617 |
| PFTRK | CON-10082074 |
| TRPPC | ADR1030 |
| TRUCK | CO10082074 |
| WBBWH | 56095P |
Literature
Literature coming soon
FF Front Hub
- Part Number: 10082200
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Material | Aluminum |
|---|---|
| Axle Position | Front |
| Axle | FF |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 2.47 |
| Hub Rating | 6600 |
| Flange Offset | 5.44 |
| Weight | 37.2 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 427 |
| Bearing Number Outboard - 245 | 428 |
Interchange
| Brand | Interchange |
|---|---|
| FRGHT | CM 10082200 |
| MACKX | 7413-10082200 |
| MACKX | 85150193 |
| NVSTR | CNM10082200 |
| PACCR | 10082200 |
| PACCR | CM10082200 |
| TRUCK | CO10082200 |
| VLVNA | 85150193 |
| VLVNA | CM 10082200 |
Literature
Literature coming soon
FF Front Hub
- Part Number: 10082201
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Material | Aluminum |
|---|---|
| Axle Position | Front |
| Axle | FF |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 2.92 |
| Hub Rating | 6600 |
| Flange Offset | 5.44 |
| Weight | 37.8 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 427 |
| Bearing Number Outboard - 245 | 428 |
Interchange
| Brand | Interchange |
|---|---|
| AUTMN | 150.S4102.S1 |
| CONMT | 10080835 |
| FRGHT | CM 10082201 |
| MACKX | 7413-10082201 |
| MACKX | 85150197 |
| NVSTR | CNM10082201 |
| PACCR | CM10082201 |
| PFTRK | CON-10082201 |
| TRUCK | CO10082201 |
| VLVNA | 23156144 |
| VLVNA | 85150197 |
| VLVNA | CM 10082201 |
Literature
Literature coming soon
FF Front Hub
- Part Number: 10082207
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Material | Aluminum |
|---|---|
| Axle Position | Front |
| Axle | FF |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 2.92 |
| Hub Rating | 6600 |
| Flange Offset | 5.06 |
| Weight | 37.5 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 427 |
| Bearing Number Outboard - 245 | 428 |
Interchange
| Brand | Interchange |
|---|---|
| AUTMN | 150.S4104.S1 |
| FRGHT | CM 10082207 |
| MACKX | 7413-10082207 |
| NVSTR | CNM10082207 |
| PACCR | CM10082207 |
| PFTRK | CON-10082207 |
| TRUCK | CO10082207 |
| VLVNA | CM 10082207 |
Literature
Literature coming soon
FL Front Hub
- Part Number: 10082209
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Material | Aluminum |
|---|---|
| Axle Position | Front |
| Axle | FF |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 2.97 |
| Hub Rating | 7300 |
| Flange Offset | 5.06 |
| Weight | 43.1 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 427 |
| Bearing Number Outboard - 245 | 428 |
Interchange
| Brand | Interchange |
|---|---|
| AUTMN | 150.S4103.S1 |
| FRGHT | CM 10082209 |
| MACKX | 7413-10082209 |
| NVSTR | CNM10082209 |
| PACCR | CM10082209 |
| PFTRK | CON-10082209 |
| TRUCK | CO10082209 |
| VLVNA | CM 10082209 |
Literature
Literature coming soon
FL Front Hub
- Part Number: 10082213
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Axle | FL |
|---|---|
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 3.27 |
| Hub Rating | 10000 |
| Flange Offset | 4.29 |
| Weight | 56.3 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 445 |
| Bearing Number Outboard - 245 | 446 |
| Material | Aluminum |
| Axle Position | Front |
Interchange
| Brand | Interchange |
|---|---|
| AUTMN | 150.S4201.S1 |
| FRGHT | CM 10082213 |
| FRGHT | CM10082213 CM |
| MACKX | 7413-10082213 |
| MACKX | 85150203 |
| PACCR | 453-0264 |
| PACCR | CM10082213 |
| PFTRK | CON-10082213 |
| STMCO | 453-0264 |
| TRUCK | CO10082213 |
| VLVNA | 85150203 |
| VLVNA | CM 10082213 |
Literature
Literature coming soon
FL Front Hub
- Part Number: 10082215
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Material | Iron |
|---|---|
| Axle Position | Front |
| Axle | FL |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 3.3 |
| Hub Rating | 11500 |
| Flange Offset | 4.29 |
| Weight | 76.8 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 445 |
| Bearing Number Outboard - 245 | 446 |
Interchange
| Brand | Interchange |
|---|---|
| CRANE | 1001-4457 |
| FRGHT | CM 10082215 |
| MACKX | 7413-10082215 |
| NVSTR | CNM10082215 |
| PACCR | 453-0264 |
| PACCR | CM10020673 |
| PACCR | CM10082213 |
| PACCR | CM10082215 |
| PBSSC | CON10082215 |
| PFTRK | CON-10082215 |
| STMCO | 453-0264 |
| TRUCK | CO10082215 |
| VLVNA | 85150206 |
| VLVNA | CM 10082215 |
Literature
Literature coming soon
R Drive Hub
- Part Number: 10082216
- Part Terminology: Wheel Hub
- Brand Code: BXXV
- Line No: CMT
Description
ConMet PreSet and PreSet Plus hub assemblies are the most advanced OEM-approved wheel hubs on the market and come fully assembled and ready for quick installation. PreSet and PreSet Plus hubs are available in both lightweight aluminum and lower-cost ductile iron for both drum brake and air-disc brake configurations. A patented, integrated spindle nut system upgrades the PreSet hub to the PreSet Plus, significantly improving wheel end clamp load while making installation easier, aiding in the removal of the hub, and providing improved safety. PreSet hubs feature a 3 year/350,000 -mile warranty, while PreSet Plus hubs carry a 5 year/500,000-mile warranty.Product Specification
| Bearing Number Outboard - 245 | 430 |
|---|---|
| Material | Aluminum |
| Axle Position | Drive |
| Axle | R |
| Brake Type | Drum |
| Hub Mounting System | HP10 |
| Wheel Stud Standout | 2.94 |
| Hub Rating | 11500 |
| Flange Offset | 1.31 |
| Weight | 49.6 |
| Wheel Stud Thread | M22 X 1.5 mm |
| Axle Stud Thread | 5/8-18 UNC - R.H. |
| Wheel Stud Bolt Circle Diameter | 11.25 |
| Bearing Number Inboard - 246 | 429 |
Interchange
| Brand | Interchange |
|---|---|
| FRGHT | CM 10082216 |
| MACKX | 7413-10082216 |
| MACKX | 85150207 |
| MDWWH | C5 10082216 |
| NVSTR | CM10082216 |
| NVSTR | CNM10082216 |
| PACCR | CM10082216 |
| PFTRK | CON-10082216 |
| TRUCK | CO10082216 |
| VLVNA | 85150207 |
| VLVNA | CM 10082216 |
Literature
Literature coming soon